Nu-Air® Rimless Flat-Proof Tires for Skid Steer Loaders and Backhoes
Application:skid steer loaders, telehandlers, backhoes
Pattern:various patterns available according to the application
Sizes:various sizes available
Order hereMcLaren now offers rimless replacement tires for additional savings! If you already have McLaren semi-pneumatic tires that are worn out and ready to be replaced you can save money from rim replacements by purchasing a set of Nu-Air rimless tires. Simply ask your local commercial tire dealer to mount the rimless Nu-Air tires onto your existing rims and you are ready to go with brand new premium quality Nu-Air tires for a fraction of the cost you initially paid.
We have several sizes replacement Nu-Air tires to fit different rim sizes, so call your McLaren sales rep to check the compatibility of your existing solid tire rims. Waste no more time and call McLaren today! You will be amazed to find out how big you can save.
- The heavy-duty rubber compound and extra deep tread ensure 3 to 5 times the life expectancy of pneumatic tires
- Never waste time and money on flat tires again
- Semi-Pneumatic Technology™ provides optimum shock absorption and a smooth, air-cushioned ride
- Up to three layers of deep cushion holes prevent damage to the machine on the roughest terrain
- Specially engineered sidewalls prevent punctures and snags in severe cutting conditions
- The deep tread provides more traction in snow, sand, or deep mud
- The extra weight of the tires increases machine stability and reduces bouncing
| Type | Tire Size inches | Lug depth (inches/mm) |
Outer Diameter (inches/mm) |
Tread Width (inches/mm) |
Weight w/out Rim (lbs/kg) |
Load Capacity (lbs/kg at 15.5 mph/25 kph) |
| Nu-Air DT | 23x8.5-12 | 1 3/16" / 30mm | 22.8" / 580mm | 7 5/16" / 186mm | 74lbs/ 33.6kg | 3310lbs / 1500kg |
| Nu-Air DT | 27x8.5-15 | 1 3/16" / 30mm | 26 9/16" / 675mm | 7 14/16" / 200mm | 99lbs/ 45kg | 4410lbs / 2000kg |
| Nu-Air DT | 30x8.5-16 | 1 1/2" / 38.1mm | 30.0" / 767mm | 7 1/2" / 188mm | 110lbs/ 50kg | 4190lbs / 1900kg |
| Nu-Air DT | 30x10-16 | 1 1/2" / 38.1mm | 30.0" / 767mm | 9.0" / 232mm | 130lbs/ 59kg | 4850lbs / 2200kg |
| Nu-Air DT Non-marking | 30x10-16 | 1 1/2" / 38.1mm | 30.0" / 767mm | 9.0" / 232mm | 130lbs/ 59kg | 4850lbs / 2200kg |
| Nu-Air DT | 33x12-16 | 2.0" / 50.8mm | 33.0 " / 830mm | 10 3/4 " / 274mm | 196lbs/ 89kg | 8270lbs / 3750kg |
| Nu-Air DT Non-marking | 33X12-16 | 2.0" / 50.8mm | 33.0 " / 830mm | 10 3/4 " / 274mm | 196lbs/ 89kg | 8250lbs / 3750kg |
| Nu-Air DT | 36.5x14-20 | 2.0" / 50.8mm | 36 1/2" / 920mm | 13 1/2" / 345mm | 302lbs/ 137kg | 10580lbs / 4800kg |
| Nu-Air DT | 50x13-24 | 3" / 76mm | 50 3/8 "/1280mm | 12 5/8" /320mm | 616lbs/ 280kg | 11385lbs / 5175kg |
| Nu-Air DT | 53X14-24 | 4.0" / 102mm | 53.0" / 1350mm | 14.0" / 360mm | 858lbs/ 390kg | 16698lbs / 7590kg |
| Nu-Air AT | 30x10-16 | 1 3/4" / 44mm | 30.0" / 767mm | 9.1/2" / 240mm | 130lbs/ 59kg | 4850lbs / 2200kg |
| Nu-Air AT | 33X12-16 | 2 3/8 " /56.0 mm | 33.0 " / 832mm | 10 1/4 " / 260mm | 196lbs/ 89kg | 8270lbs / 3750kg |
| Nu-Air Air Monster | 32.5x15-16 | 2 1/2" / 57.2mm | 32 1/4" / 820mm | 14 3/8" / 365mm | 281lbs/ 127.5kg | 11020lbs / 5000kg |
| Maximizer | 31x10.5-20 | 1.6"/38.1 mm | 31-1/2" / 808 mm | 8-3/4" / 222 mm | 133lbs/ 60kg | 6600lbs / 3000kg |
| Maximizer | 33x12-20 | 1.6"/38.1 mm | 33.0 " / 830mm | 10-3/4" / 274 mm | 160lbs/ 72.5kg | 7700lbs / 3500g |







